客户端反作弊检测

样本数:129068

11%

模拟器占比

14197

模拟器数量

模拟器明细

设备指纹 作弊概率 原因
c6cdd6e2075d1fa3cc7fe72d6c2823e6 87.65% Sensor :66.17%|storage:60.34%|adb_status:78.86%|alarms:30.25%|contacts:65.32%
2055242ea1415cf49c66853c77f7025d 76.88% Sensor :54.17%|storage:100.00%|adb_status:67.76%|alarms:30.45%|contacts:89.37%
f1053ff5e7efa8f210a9cd2f05a008f4 69.51% IP:54.17%|sensor:87.57%|adb_status:97.34%|alarms:69.24%|contacts:99.66%
191965d696bc971983741b7a7ce5e15b 74.92% IP:71.37%|interrupt:60.34%|adb_status:59.54%|alarms:79.87%|contacts:83.32%
f640726adaacb12d7d446960a3b2a491 60.98% Sensor:57.11%|storage:58.82%|adb_status:70.11%|alarms:33.15%|battery:65.56%
37d78c9af71b0fed6800dd1fd835c689 88.97% Sensor:54.17%|cmdline:100.00%|adb_status:67.09%|alarms:87.99%|contacts:89.11%
4b31169d47ca736d1b385137b7f9fb64 90.12% IP:54.17%|sensor:87.91%|adb_status:97.14%|alarms:69.71%|pedometer:99.03%
继续检测